Free resources · direct from the exam boards
Past papers, mark schemes and examiner reports for every subject we teach.
76 syllabuses across Cambridge, Edexcel and AQA — each one linked straight to the exam board's own official past papers, not a re-uploaded copy.
We don't keep our own copy of anything below — exam boards update, correct and occasionally withdraw past papers, so a page hosting old PDFs quietly goes stale. Instead, every link here goes straight to Cambridge International, AQA or Pearson Edexcel's own site, matched to the exact syllabus code your child's class follows.
Getting the most out of past papers
Work topic-by-topic first
Don't hand your child a full past paper on a topic they haven't finished studying — pull individual questions on just that topic instead. Ask their teacher for a topic-sorted set; most exam board archives are only sorted by exam series.
Always mark against the real mark scheme
Exam boards award marks for specific keywords, method steps and structure, not just a correct-sounding answer. Marking without the official mark scheme is one of the biggest reasons predicted and actual grades drift apart.
Read the examiner report, not just the mark scheme
Where published (Cambridge and Edexcel both do this well), examiner reports say exactly where most students lost marks that series — often the fastest way to close a gap before the next attempt.
Move to full timed conditions closer to the exam
Once a topic is covered, full papers under real time pressure build the pacing and stamina that topic-by-topic practice doesn't. Save these for the last few weeks before the exam.
Cambridge International (CAIE)
Cambridge publishes past papers, mark schemes, examiner reports and specimen papers openly on each syllabus's own page — free, no account needed. Every link below goes straight to the right syllabus.
| Subject | Level | Code | Resources |
|---|---|---|---|
| Accounting | IGCSE | 0452 | Class page → Past papers ↗ |
| Accounting | A Level | 9706 | Class page → Past papers ↗ |
| Biology | O Level | 5090 | Class page → Past papers ↗ |
| Biology | IGCSE | 0610 | Class page → Past papers ↗ |
| Biology | A Level | 9700 | Class page → Past papers ↗ |
| Business | O Level | 7081 | Class page → Past papers ↗ |
| Business | IGCSE | 0264 | Class page → Past papers ↗ |
| Business | A Level | 9609 | Class page → Past papers ↗ |
| Chemistry | O Level | 5070 | Class page → Past papers ↗ |
| Chemistry | IGCSE | 0620 | Class page → Past papers ↗ |
| Chemistry | A Level | 9701 | Class page → Past papers ↗ |
| Commerce | O Level | 7100 | Class page → Past papers ↗ |
| Computer Science | O Level | 2210 | Class page → Past papers ↗ |
| Computer Science | IGCSE | 0478 | Class page → Past papers ↗ |
| Computer Science | A Level | 9618 | Class page → Past papers ↗ |
| Economics | O Level | 2281 | Class page → Past papers ↗ |
| Economics | IGCSE | 0455 | Class page → Past papers ↗ |
| Economics | A Level | 9708 | Class page → Past papers ↗ |
| English Language | O Level | 1123 | Class page → Past papers ↗ |
| English Language | A Level | 9093 | Class page → Past papers ↗ |
| History | O Level | 2147 | Class page → Past papers ↗ |
| History | IGCSE | 0470 | Class page → Past papers ↗ |
| History | A Level | 9489 | Class page → Past papers ↗ |
| ICT | IGCSE | 0417 | Class page → Past papers ↗ |
| ICT | A Level | 9626 | Class page → Past papers ↗ |
| Law | A Level | 9084 | Class page → Past papers ↗ |
| Mathematics | O Level | 4024 | Class page → Past papers ↗ |
| Mathematics | IGCSE | 0580 | Class page → Past papers ↗ |
| Mathematics | A Level | 9709 | Class page → Past papers ↗ |
| Physics | O Level | 5054 | Class page → Past papers ↗ |
| Physics | IGCSE | 0625 | Class page → Past papers ↗ |
| Physics | A Level | 9702 | Class page → Past papers ↗ |
| Psychology | A Level | 9990 | Class page → Past papers ↗ |
| Sociology | O Level | 2251 | Class page → Past papers ↗ |
| Sociology | IGCSE | 0495 | Class page → Past papers ↗ |
| Sociology | A Level | 9699 | Class page → Past papers ↗ |
| Statistics | O Level | 4040 | Class page → Past papers ↗ |
AQA
AQA runs one past-papers finder for every subject. Each link below is pre-searched using the syllabus code, so the right papers come straight up.
| Subject | Level | Code | Resources |
|---|---|---|---|
| Accounting | A Level | 7127 | Class page → Past papers ↗ |
| Biology | IGCSE | 8461 | Class page → Past papers ↗ |
| Biology | A Level | 7402 | Class page → Past papers ↗ |
| Business | IGCSE | 8132 | Class page → Past papers ↗ |
| Business | A Level | 7132 | Class page → Past papers ↗ |
| Chemistry | IGCSE | 8462 | Class page → Past papers ↗ |
| Chemistry | A Level | 7405 | Class page → Past papers ↗ |
| Computer Science | A Level | 7517 | Class page → Past papers ↗ |
| Economics | IGCSE | 8136 | Class page → Past papers ↗ |
| Economics | A Level | 7136 | Class page → Past papers ↗ |
| English Language | IGCSE | 8700 | Class page → Past papers ↗ |
| English Language | A Level | 7702 | Class page → Past papers ↗ |
| History | IGCSE | 8145 | Class page → Past papers ↗ |
| Law | A Level | 7162 | Class page → Past papers ↗ |
| Mathematics | IGCSE | 8300 | Class page → Past papers ↗ |
| Mathematics | A Level | 7357 | Class page → Past papers ↗ |
| Physics | IGCSE | 8463 | Class page → Past papers ↗ |
| Physics | A Level | 7408 | Class page → Past papers ↗ |
| Psychology | IGCSE | 8182 | Class page → Past papers ↗ |
| Psychology | A Level | 7182 | Class page → Past papers ↗ |
| Sociology | IGCSE | 8192 | Class page → Past papers ↗ |
| Sociology | A Level | 7192 | Class page → Past papers ↗ |
Pearson Edexcel
Pearson’s past-paper search is free for students, though only teachers can access papers from the last 12 months. Open the search tool below, choose “International GCSE” or “International Advanced Level” as the qualification family, then enter the subject name shown.
| Subject | Level | Code | Resources |
|---|---|---|---|
| Accounting | A Level | YAC11 | Class page → Past papers ↗ |
| Biology | IGCSE | 4BI1 | Class page → Past papers ↗ |
| Biology | A Level | YBI11 | Class page → Past papers ↗ |
| Business | A Level | YBS11 | Class page → Past papers ↗ |
| Chemistry | IGCSE | 4CH1 | Class page → Past papers ↗ |
| Chemistry | A Level | YCH11 | Class page → Past papers ↗ |
| Economics | IGCSE | 4EC1 | Class page → Past papers ↗ |
| Economics | A Level | YEC11 | Class page → Past papers ↗ |
| English Language | IGCSE | 4EA1 | Class page → Past papers ↗ |
| History | IGCSE | 4HI1 | Class page → Past papers ↗ |
| Law | A Level | YLA1 | Class page → Past papers ↗ |
| Mathematics | IGCSE | 4MA1 | Class page → Past papers ↗ |
| Mathematics | A Level | 9MA0 | Class page → Past papers ↗ |
| Physics | IGCSE | 4PH1 | Class page → Past papers ↗ |
| Physics | A Level | YPH11 | Class page → Past papers ↗ |
| Urdu | A Level | 9UR0 | Class page → Past papers ↗ |
OxfordAQA
We also teach OxfordAQA's International A Level Computer Science (9645) — a distinct awarding body run in partnership with AQA. Its past papers are distributed to registered exam centres rather than published openly, so there's no public link to give you here. See the class page or message us on WhatsApp and we'll help source the right practice material, or check OxfordAQA's own site ↗.
Frequently asked questions
Do you host the past paper PDFs on this site?
No — every link on this page goes straight to the exam board's own official site (Cambridge International, AQA or Pearson Edexcel), so your child always gets the current, correct paper and mark scheme. We don't re-host or edit exam board material.
Why do I need the syllabus code?
Each exam board teaches several versions of the same subject — the code (e.g. 0610 for Cambridge IGCSE Biology) tells you and the search tool exactly which one. It’s the same code that appears on your child’s school timetable and exam entry, and it’s shown next to every subject below.
Some papers seem to be missing or restricted — why?
Exam boards hold back the very latest series for registered schools and teachers for a period after the exam, to protect security while it's still being used for future re-sits and comparisons — Pearson states 12 months, and Cambridge's most recent series works the same way. Everything older is open to the public.
Can Learners Academy help my child work through these?
Yes — this is what our subject teachers do every week: assign the right papers, mark them against the real scheme, and go through examiner feedback together. Book a free trial class and we’ll set a plan for your child’s subjects.
Past papers get you practising. A teacher gets you improving.
Book a free trial class — we'll mark your child's next past paper and show you exactly where the marks are being lost.
Book a free demo class